Other UK ETA Vehicles 6
Holdcos, self-funded searchers, accelerator-led vehicles, partnered searches, and other non-traditional paths to acquisition. For traditional search funds, see Search Funds.
| Vehicle | Est. | Model | Sector | Geography |
|---|---|---|---|---|
| Acacia Partners Linh Van Deibel | 2023 | Self-Funded | UK | |
| Agile Circuit Technology Group Dean Curran | 2023 | Partnered | Manufacturing | UK |
| Backer Group Kerim Baccari, Francesca Colantuoni | Self-Funded | UK | ||
| FB Investment Group Charlie Sullivan, Jake Barlow | 2024 | Self-Funded | B2B Services | UK |
| Invincible Software Holdings | 2023 | Holdco | Technology | UK |
| Sonmarg Capital Haris Khan | 2019 | Holdco | B2B Services | UK |
Compiled from public sources through best-efforts research. Entries may be incomplete or out of date. If you spot an error or represent a listed entry, contact us. We'll review and correct promptly.